• Tanggal : 01-Dec-2025 | Pukul : 16:12 , Selamat Sore !!


Jembatan Kondisi Kritis
Tahun 2023


No No Jembatan Nama Jembatan Ruas Jalan Koordinat
1 KB.34.0004.0124.001 GAJAH KUNING 124 - Kadisobo-Kradon -7.6761769,110.3674558
2 KB.34.0004.0125.002 BENERAN 125 - Cepit-Turi -7.6562187,110.3857074
3 KB.34.0004.0132.002 GESIKAN 132 - Sedogan-Sempu -7.6405777,110.3380976
4 KB.34.0004.0166.003 BETENG 166 - Nambongan-Klumprit -7.6981564,110.3211105
5 KB.34.0004.0258.001 JETISAN 258 - Jetisan-Tanen -7.6455550,110.4191856
6 KB.34.0004.0273.001 GAYAM I 273 - Plumbon-Mudal -7.6558541,110.4699161

A PHP Error was encountered

Severity: Core Warning

Message: PHP Startup: Unable to load dynamic library '/opt/cpanel/ea-php56/root/usr/lib64/php/modules/xsl.so' - /lib64/libxslt.so.1: undefined symbol: valuePush, version LIBXML2_2.4.30

Filename: Unknown

Line Number: 0

Backtrace: